Levante UD 25/26 Adult Away Socks
Size chart
For each women's product, identified with the pink W icon, it is recommended to consult the WOMEN table.
For other products without an identification label, we recommend consulting the HOME table.

MEN/UNISEX
| SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|
| S | 166-171 | 92-96 | 80-84 | 92-96 |
| M | 172-177 | 96-100 | 84-88 | 96-100 |
| L | 178-183 | 100-104 | 88-92 | 100-104 |
| XL | 184-189 | 104-108 | 92-97 | 104-108 |
| XXL | 190-195 | 108-113 | 97-102 | 108-112 |
| 3XL | 196-201 | 113-122 | 102-112 | 112-121 |
| 4XL | 202-207 | 122-131 | 112-122 | 121-130 |
| 5XL | 208-212 | 131-140 | 122-132 | 130-139 |
WOMAN
| SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|
| XXS | 133-146 | 71-77 | 60-63 | 76-82 |
| XS | 147-160 | 77-83 | 63-66 | 82-88 |
| S | 161-168 | 84-88 | 67-71 | 91-95 |
| M | 169-175 | 88-92 | 71-75 | 95-99 |
| L | 176-181 | 92-96 | 75-79 | 99-103 |
| XL | 182-187 | 96-100 | 79-83 | 103-107 |
CHILDREN'S CHILD
| SIZE | YEARS | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|---|
| JR XXS - 5XS | 3-4 YEARS | 100-106 | 56-60 | 53-56 | 62-66 |
| JR XS - 4XS | 5-6 YEARS | 107-119 | 60-64 | 56-59 | 66-70 |
| JR S - 3XS | 7-8 YEARS | 120-132 | 64-72 | 59-64 | 70-76 |
| JR M - XXS | 9-10 YEARS | 133-145 | 72-80 | 64-69 | 76-82 |
| JR L - XS | 11-12 YEARS | 146-158 | 80-88 | 69-74 | 82-88 |
| JR XL - S | 13-14 YEARS | 159-171 | 88-96 | 74-79 | 88-94 |
CHILDREN'S GIRL
| SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|
| JR M - XXS | 133-146 | 71-77 | 60-63 | 76-82 |
| JR L - XS | 147-160 | 77-83 | 63-66 | 82-88 |
- In stock, ready to ship
- Backordered, shipping soon
The second kit socks complete the set with an elegant navy blue design and white top cuff, evoking Levante UD’s connection to the Mediterranean Sea. They feature the Macron logo embroidered in white at mid-calf. They provide reinforced arch support, strategic padding at the heel and ankle, light compression, and excellent breathability for optimal performance on the pitch.